F & L Market
Grocery & markets- Address
- 2517 Memorial Avenue, Lynchburg
- Phone
- +1 434 846 7448
- Source
- OpenStreetMap · Verified Sep 6, 2026 · Standard confidence

Every business, park, and major employer we have for Lynchburg City, from public data plus approved owner updates. Type to search; tap a category to filter.
1046 of 1046 places · from public map, chamber, tourism, and local directory sources; verify before you go
Map includes listings with usable coordinates.
172 of 172 workplaces · largest workplaces, from public sources & OpenStreetMap
| Name | Type | Size |
|---|---|---|
| Liberty University | Universities | - |
| Randolph College | Universities | - |
| University of Lynchburg | Universities | - |
| Virginia University of Lynchburg | Universities | - |
| Central Virginia Community College | Colleges & training | - |
| Advance Foot Center, P.C. | Hospitals & health systems | - |
| Aesthetics | Hospitals & health systems | - |
| Allergy Partners of Lynchburg | Hospitals & health systems | - |
| Asthma & Allergy Center | Hospitals & health systems | - |
| Blue Ridge Ear, Nose, and Throat | Hospitals & health systems | - |
| Blue Ridge Pregnancy Center | Hospitals & health systems | - |
| Boonsboro Direct Primary Care | Hospitals & health systems | - |
| Carilion Children's | Hospitals & health systems | - |
| Centra Central Virginia Imaging | Hospitals & health systems | - |
| Centra Health Mammography Center | Hospitals & health systems | - |
| Centra Langhorne Medical Center | Hospitals & health systems | - |
| Central Virginia Oral and Facial Surgery | Hospitals & health systems | - |
| Centra Lynchburg General Hospital | Hospitals & health systems | 385 beds |
| Centra Medical Group Neurology Center | Hospitals & health systems | - |
| Centra Medical Group Neurosurgery | Hospitals & health systems | - |
| Centra Urgent Care | Hospitals & health systems | - |
| Centra Virginia Baptist Hospital | Hospitals & health systems | 317 beds |
| Cobb Dermatology | Hospitals & health systems | - |
| Collaborative Health Pediatrics | Hospitals & health systems | - |
| Commonwealth Pain Relief Center | Hospitals & health systems | - |
| CVFP Liberty University Health Center | Hospitals & health systems | - |
| DaVita Dialysis | Hospitals & health systems | - |
| Forest Direct Primary Care | Hospitals & health systems | - |
| Forest MD Wellness | Hospitals & health systems | - |
| Free Clinic of Central Virginia | Hospitals & health systems | - |
| Gastroenterology Associates of Central Virginia | Hospitals & health systems | - |
| Genesis Health Solutions | Hospitals & health systems | - |
| Head and Neck Surgery of Central Virginia | Hospitals & health systems | - |
| Holcombe H. Hurt Community Health Center | Hospitals & health systems | - |
| Kaya Health | Hospitals & health systems | - |
| Light Family Health Center | Hospitals & health systems | - |
| Lynchburg Pulmonary Associates | Hospitals & health systems | - |
| Medical Associates | Hospitals & health systems | - |
| Physicians Treatment Center | Hospitals & health systems | - |
| Piedmont Eye Center | Hospitals & health systems | - |
| Private First Class Desmond T. Doss VA Clinic | Hospitals & health systems | - |
| Seven Hills Dermatology | Hospitals & health systems | - |
| Sleep Wellness Associates of Lynchburg | Hospitals & health systems | - |
| Stroobants Cardiovascular Pavillion | Hospitals & health systems | - |
| The Hangar Clinic | Hospitals & health systems | - |
| Education & Research Foundation, Inc. | Research centers | - |
| Achieve of Central Virginia | Manufacturing & factories | - |
| Aerofin | Manufacturing & factories | - |
| Blue Ridge Ice | Manufacturing & factories | - |
| Bohling Steel | Manufacturing & factories | - |
| Boxley | Manufacturing & factories | - |
| CertainTeed | Manufacturing & factories | - |
| Davis Frost Inc. | Manufacturing & factories | - |
| Delta Star | Manufacturing & factories | - |
| Electronic Design & Manufacturing | Manufacturing & factories | - |
| Fleet Laboratories | Manufacturing & factories | - |
| Flowers Baking | Manufacturing & factories | - |
| Flowserve | Manufacturing & factories | - |
| Harco | Manufacturing & factories | - |
| Hoffman Intelligent Balancing Solutions | Manufacturing & factories | - |
| ICP Choice Adhesives | Manufacturing & factories | - |
| Lynchburg Container Plant | Manufacturing & factories | - |
| Maysteel | Manufacturing & factories | - |
| Old Dominion Furniture Co. | Manufacturing & factories | - |
| Parker Engineered Seals Division | Manufacturing & factories | - |
| Polyzent | Manufacturing & factories | - |
| Steel Service Center | Manufacturing & factories | - |
| U.S. Pipe | Manufacturing & factories | - |
| Virginia Gift Brands | Manufacturing & factories | - |
| Blue Ridge Regional Jail Authority | Government & public sector | - |
| Campbell County Utilities & Service Authority | Government & public sector | - |
| Citizens First Information Center | Government & public sector | - |
| Commonwealth of Virginia Department of Labor and Industry | Government & public sector | - |
| DMV Lynchburg Customer Service.Center | Government & public sector | - |
| Lynchburg Airport | Government & public sector | - |
| Lynchburg Billings & Collections | Government & public sector | - |
| Lynchburg Circuit Court | Government & public sector | - |
| Lynchburg Circuit Court Clerk's Office | Government & public sector | - |
| Lynchburg City Assessor | Government & public sector | - |
| Lynchburg City Attorney | Government & public sector | - |
| Lynchburg City Council | Government & public sector | - |
| Lynchburg City Hall | Government & public sector | - |
| Lynchburg Commissioner of the Revenue | Government & public sector | - |
| Lynchburg Commonwealth's Attorney's Office | Government & public sector | - |
| Lynchburg Communications & Public Engagement | Government & public sector | - |
| Lynchburg Council & Manager's Office | Government & public sector | - |
| Lynchburg Department Of Emergency Services | Government & public sector | - |
| Lynchburg Economic Development and Tourism | Government & public sector | - |
| Lynchburg Engineering & Traffic Engineering | Government & public sector | - |
| Lynchburg Financial Services | Government & public sector | - |
| Lynchburg Fire Administration | Government & public sector | - |
| Lynchburg Fleet Services | Government & public sector | - |
| Lynchburg General District Court | Government & public sector | - |
| Lynchburg Human Resources | Government & public sector | - |
| Lynchburg Human Services | Government & public sector | - |
| Lynchburg Inspections | Government & public sector | - |
| Lynchburg Juvenile and Domestic Relations District Court | Government & public sector | - |
| Lynchburg Magistrate's Office | Government & public sector | - |
| Lynchburg Management & Budget | Government & public sector | - |
| Lynchburg Neighborhood Services | Government & public sector | - |
| Lynchburg Parks & Recreation | Government & public sector | - |
| Lynchburg Permitting Center | Government & public sector | - |
| Lynchburg Planning | Government & public sector | - |
| Lynchburg Police Department | Government & public sector | - |
| Lynchburg Procurement | Government & public sector | - |
| Lynchburg Public Works | Government & public sector | - |
| Lynchburg Redevelopment & Housing Authority | Government & public sector | - |
| Lynchburg Risk Management | Government & public sector | - |
| Lynchburg School Administration | Government & public sector | - |
| 1000 Church St., Inc. | Major employers & offices | - |
| 7 Grains Planning & Investments | Major employers & offices | - |
| AAA Insurance | Major employers & offices | - |
| Acquisition Title & Settlement Agency | Major employers & offices | - |
| Aflac | Major employers & offices | - |
| Allied Cab | Major employers & offices | - |
| Allied Security Services | Major employers & offices | - |
| Allstate | Major employers & offices | - |
| Allstate Insurance Agent: Chad Rakos | Major employers & offices | - |
| AssetMark | Major employers & offices | - |
| Atlantic Precision Resource | Major employers & offices | - |
| Auto-Owners Insurance | Major employers & offices | - |
| Bank of the James Executive Offices | Major employers & offices | - |
| Baughman & Associates | Major employers & offices | - |
| Bee Line Towing & Recovery | Major employers & offices | - |
| Benchmark Systems | Major employers & offices | - |
| Blue Ridge Financial Partners | Major employers & offices | - |
| Blue Ridge Mortgage | Major employers & offices | - |
| Blue Ridge Title Services | Major employers & offices | - |
| BMS Direct | Major employers & offices | - |
| Bold Financial Strategies | Major employers & offices | - |
| BWXT | Major employers & offices | - |
| Byrd Enterprises | Major employers & offices | - |
| Cal-Tek Building & Grounds Maintenance | Major employers & offices | - |
| Carrier Pigeon Co. | Major employers & offices | - |
| Catalyst Communications Inc. | Major employers & offices | - |
| CenterWell Home Health | Major employers & offices | - |
| Centra Corporate Compliance | Major employers & offices | - |
| Centra Legal | Major employers & offices | - |
| Chapman Insury Agency | Major employers & offices | - |
| Chick-fil-a Training Center | Major employers & offices | - |
| CityView Venues | Major employers & offices | - |
| Cloudcard | Major employers & offices | - |
| CloudFit Software | Major employers & offices | - |
| Coleman Adams Construction | Major employers & offices | - |
| Colonial Brokerage House | Major employers & offices | - |
| Community Access Network | Major employers & offices | - |
| CommWorld | Major employers & offices | - |
| Continental Brick | Major employers & offices | - |
| Davenport & Company, Inc. | Major employers & offices | - |
| AccuTech Fabrication Inc. | Business & industrial parks | - |
| Blumont Energy | Business & industrial parks | - |
| Cathcart Rail | Business & industrial parks | - |
| Centra Fleet Services | Business & industrial parks | - |
| Choice Adhesives | Business & industrial parks | - |
| Columbia Gas of Virginia | Business & industrial parks | - |
| Elm Street Substation | Business & industrial parks | - |
| Ferguson Kitchen, Bath, & Lighting Supply | Business & industrial parks | - |
| Foss Recycling | Business & industrial parks | - |
| Framatome | Business & industrial parks | - |
| Jamerson-Lewis Construction Company | Business & industrial parks | - |
| Justice Tire Distributors | Business & industrial parks | - |
| Lynchburg Center for Industry | Business & industrial parks | - |
| Lynchburg Meter Station | Business & industrial parks | - |
| Lynchburg Ready Mix | Business & industrial parks | - |
| Lynchburg Water Treatment Plant | Business & industrial parks | - |
| Professional Lawn & Landscape Management | Business & industrial parks | - |
| River Front Warehouse | Business & industrial parks | - |
| Seven Hills Abattoir | Business & industrial parks | - |
| Timberwest Storage | Business & industrial parks | - |
| Traffic Maintenance Facility | Business & industrial parks | - |
| Virginia Department of Transportation Lynchburg District | Business & industrial parks | - |
| Westover Dairy | Business & industrial parks | - |
This page is focused on Lynchburg Metro. Open a neighboring guide when your search crosses into another part of the region.